Our current membership stands at over 60 boys, as we have continued to grow since our original charter in 1998 with 12 scouts. The troop's success is due largely in part to our active parent participation. Currently we have nearly 50 registerred adult members of the troop.
In the 2010 charter year the scouts in Troop 997:
2012 Charter Registerred Scouts: 60
2012 Charter Registerred Adults: 55
| Inception | December 18, 1998 |
| Charter Organization | St. Theresa Catholic Church, Asburn, VA |
| Executive Officer | |
| Counci/District | National Capital Area Council Goose Creek District |
| Quality Unit Award | 2006, 2007, 2008, 2009, 2010 |
| Charter Year | Camping Nights | Hiking Miles | Canoeing Miles | Service Project Hours | Merit Badges | Rank Advancements | Eagle Scouts | Religious Awards | New Weblos |
| 2011 | 1650 | 518 | 321 | 686 | 159 / 40 areas | 61 | 6 | 12 | |
| 2010 | 575 | 257 | 188 / 48 areas | 46 | 8 | 15 | |||
| 2009 | 863 | 1014 | 240 | 313 | 243 / 47 areas | 64 | 5 | 9 | |
| 2008 * | 623 | 208 | 1324 | 243 | 203 / 40 areas | 48 | 2 | 1 | n/a |
| 2007-2008 | 859 | 330 | 401 | 148 / 41 areas | 83 | 4 | 14 | ||
| 2006-2007 | 484 | 384 | 188 | 153 / 38 areas | 44 | 5 | 10 | 24 | |
| 2005-2006 | 465 | 294 | 80.5 | 111 / 34 areas | 47 | 5 | 4 | 19 | |
| 2004-2005 | 287 | 386 | 68 | 108 / 35 areas | 43 | 3 | |||
| 2003-2004 | 53 / 27 areas | 40 | 3 | ||||||
| * 2008 was an 8-month charter year as the troop converted to a calendar year charter period. | |||||||||
This page last updated on Sunday January 22, 2012.